
Transactions
Over $6 Billion
| Address | Town | Date | Price | Transaction |
|---|---|---|---|---|
| 0 South Street | Manorville | 2016-01-11 | $105,000 | Sale |
| 156 Wakeman Road | Hampton Bays | 2019-11-26 | $210,000 | Purchase |
| 1635 Park Avenue | Mattituck | 2017-08-02 | $225,000 | Purchase |
| 85 Fox Court | Manorville | 2017-05-19 | $255,000 | Purchase |
| 59 Cynthia Lane | Center Moriches | 2017-05-23 | $259,000 | Purchase |
| 59 Cynthia Lane | Center Moriches | 2017-05-23 | $259,000 | Sale |
| 976 Roanoke Avenue | Riverhead | 2019-02-08 | $277,000 | Sale |
| 21 Jodi Drive | Manorville | 2018-12-11 | $280,900 | Purchase |
| 490 North Magee Street | Southampton | 2017-06-01 | $285,000 | Purchase |
| 5 Fifith Place | East Quogue | 2017-06-22 | $287,750 | Purchase |
| 11 John Street | Shoreham | 2016-07-19 | $316,000 | Purchase |
| 23 Old Nek South | Center Moriches | 2018-03-12 | $355,000 | Sale |
| 36 Ponquogue Avenue | Hampton Bays | 2016-10-24 | $375,000 | Sale |
| 54 Woodbury Road | Farmingville | 2018-01-25 | $385,000 | Purchase |
| 6 Jodi Drve | East Moriches | 2016-07-27 | $386,250 | Purchase |
| 9 19th Street | Wading River | 2019-11-20 | $394,500 | Sale |
| 2 Clinton Street | East Hampton | 2016-10-28 | $395,000 | Purchase |
| 220 East 67th Street, Unit 9J | New York | 2016-02-26 | $395,000 | Purchase |
| 235 Iroquois street | Ronkonkoma | 2018-02-12 | $399,000 | Sale |
| 11 Walker Avenue | Sag Harbor | 2015-04-23 | $400,000 | Sale |
| 255 Pantigo Road | East Hampton | 2018-01-10 | $415,000 | Purchase |
| 310 Woodland Road | Manorville | 2018-09-17 | $420,000 | Purchase |
| 10 Pine Crest Lane | Sag Harbor | 2016-06-28 | $425,000 | Purchase |
| 2 Fordham Drive | Hampton Bays | 2018-11-15 | $430,000 | Purchase |
| 2 Fordham Drive | Hampton Bays | 2018-11-15 | $430,000 | Sale |
| 29 Hilltop Road | Southampton | 2016-09-15 | $450,000 | Purchase |
| 11 South Oak Drive | Hampton Bays | 2016-12-20 | $455,000 | Sale |
| 4 Tiffany Rose Court | Center Moriches | 2019-01-14 | $469,000 | Purchase |
| 50 Bayview Avenue | Amagansett | 2017-01-04 | $475,000 | Purchase |
| 126 Kings Point Road | East Hampton | 2016-02-18 | $495,000 | Sale |
| 12 South Elroy Drive | Montauk | 2019-05-07 | $500,000 | Sale |
| 168 Ferry Road | North Haven | 2016-05-17 | $500,000 | Purchase |
| 8 Renfrew Lane | East Hampton | 2016-08-19 | $500,000 | Purchase |
| 80,82 Sycamore Drive | East Hampton | 2016-10-14 | $500,000 | Sale |
| 17 Sipala Court | Manorville | 2016-02-24 | $513,000 | Purchase |
| 2 Sunninghill Road | Southampton | 2016-09-19 | $550,000 | Purchase |
| 8 Lake Drive North | Southampton | 2018-11-30 | $557,500 | Purchase |
| 7 Mill Pond Road | Hampton Bays | 2016-12-21 | $575,000 | Purchase |
| 455 NYS Route 114 | East Hampton | 2016-03-10 | $585,000 | Purchase |
| 57 Waterhole Road | East Hampton | 2018-06-05 | $585,000 | Purchase |
| 31 Baycrest Avenue | Westhampton Beach | 2017-01-09 | $590,000 | Purchase |
| 6 Beverly Road | East Hampton | 2017-05-08 | $590,000 | Purchase |
| 157 Hampton Street | Sag Harbor | 2016-01-08 | $595,000 | Purchase |
| 29 Post Crossing | East Quogue | 2018-06-11 | $600,000 | Purchase |
| 50 Hubbard Lane Unit 37 | Southampton | 2019-10-01 | $615,000 | Purchase |
| 104 Norfolk Drive | East Hampton | 2016-10-25 | $625,000 | Sale |
| 100 DeForest Road Unit 207 | Montauk | 2018-03-27 | $637,500 | Purchase |
| 1965 North Sea Road | Southampton | 2019-01-17 | $640,000 | Purchase |
| 5 Short Lane | East Hampton | 2017-07-25 | $640,000 | Purchase |
| 989 Majors Path | Southampton | 2018-03-05 | $647,000 | Purchase |
| 11 Laurel Trail | Sag Harbor | 2016-04-06 | $650,000 | Purchase |
| 47 Sunset Avenue | East Quogue | 2017-07-12 | $650,000 | Purchase |
| 63 Rutland Road | East Hampton | 2016-03-22 | $650,000 | Purchase |
| 11 Karlsruhe Cross Highway | East Hampton | 2019-06-06 | $660,000 | Purchase |
| 4548 Noyac road | Sag Harbor | 2017-07-01 | $660,000 | Purchase |
| 8 Cedar Drive | Sag Harbor | 2019-05-10 | $663,000 | Purchase |
| 10 Terry Drive | Shelter Island | 2018-12-21 | $685,000 | Purchase |
| 7 Glade Road | East Hampton | 2017-02-10 | $700,000 | Purchase |
| 17 Parkway Drive | Sag Harbor | 2017-05-19 | $701,000 | Sale |
| 264 Kings Point road | East Hampton | 2019-03-22 | $703,500 | Purchase |
| 51 Stoney Hill Road | Sag Harbor | 2019-10-25 | $720,000 | Purchase |
| 139 Sag Harbor Turnpike aka 114 | East Hampton | 2019-07-29 | $725,000 | Sale |
| 120 Oak View Highway | East Hampton | 2016-09-01 | $727,500 | Sale |
| 73 Gingerbread Lane | East Hampton | 2019-01-02 | $735,000 | Sale |
| 44 Huckleberry Ave, unit 52 | East Hampton | 2018-07-26 | $740,000 | Purchase |
| 15 Peters Path | East Hampton | 2016-04-26 | $750,000 | Sale |
| 181 Roses Grove Road | Water Mill | 2015-10-08 | $750,000 | Purchase |
| Unit # 215, The Cambium Condominium, 10 Byron Place | Larchmont | 2016-03-22 | $760,000 | Purchase |
| 41 Streling Cove | Greenport | 2018-06-26 | $769,000 | Purchase |
| 12 Phoebe Scoys Road | East Hampton | 2019-06-24 | $775,000 | Purchase |
| 497 Brick Kiln | Bridgehampton | 2018-11-06 | $775,000 | Purchase |
| 65 Clay Pit Road | Sag Harbor | 2016-06-29 | $775,000 | Purchase |
| 65 Clay Pit Road | Sag Harbor | 2016-06-29 | $775,000 | Purchase |
| 8 Musket Lane | East Hampton | 2018-08-10 | $775,000 | Sale |
| 152 Jermain Avenue | Sag Harbor | 2019-09-13 | $778,305 | Purchase |
| 5 Cove Road | Southampton | 2018-09-26 | $780,000 | Sale |
| 3 Southwood Lane | Quogue | 2016-12-12 | $785,000 | Sale |
| 15 Upper Firestone Road | Montauk | 2018-12-12 | $800,000 | Purchase |
| 188 Suffolk Street | Sag Harbor | 2016-04-07 | $800,000 | Purchase |
| 188 Suffolk Street | Sag Harbor | 2016-04-07 | $800,000 | Sale |
| 7 Upper Firestone Road | Montauk | 2018-12-12 | $800,000 | Purchase |
| 570 Hampton Road, Unit 19 | Southampton | 2018-10-16 | $805,000 | Purchase |
| 39 Montauk Avenue | East Hampton | 2017-05-12 | $820,000 | Purchase |
| 798 Route 114 | Wainscott | 2018-08-01 | $820,000 | Purchase |
| 20 Grand Street | Sag Harbor | 2015-11-09 | $825,000 | Sale |
| 48 Sherwood Lane | East Hampton | 2018-04-13 | $825,000 | Purchase |
| 28 Pine Crest Lane | Sag Harbor | 2019-01-24 | $840,000 | Sale |
| 15 Wildwood Road | Sag Harbor | 2016-04-01 | $850,000 | Sale |
| 184 Suffolk Street extension | Sag Harbor | 2016-09-13 | $850,000 | Purchase |
| 8 Bayview Terrace | Southampton | 2019-01-10 | $850,000 | Purchase |
| 9 Peninsula Drive | Sag Harbor | 2016-12-08 | $853,000 | Sale |
| 259 Norfolk Drive | East Hampton | 2019-01-17 | $860,000 | Purchase |
| 39 Pine Crest Lane | Sag Harbor | 2019-07-01 | $865,000 | Purchase |
| 1287 North Sea Road | Southampton | 2019-03-11 | $874,000 | Purchase |
| 5 South Easton Place | Montauk | 2019-04-08 | $875,000 | Sale |
| 20 Terry Lane | Shelter Island | 2018-06-25 | $885,000 | Sale |
| 56 Hempstead Street | Sag Harbor | 2018-11-05 | $890,000 | Purchase |
| 252 Northside View | Sag Harbor | 2018-08-15 | $895,000 | Purchase |
| 367 Division Street | Sag Harbor | 2016-01-19 | $895,000 | Purchase |
| 1561 Millstone Road | Sag Harbor | 2018-03-22 | $900,000 | Sale |
| 9 Saddle Lane | East Hampton | 2016-11-20 | $900,000 | Sale |
| 14 Renee's Way | East Hampton | 2017-06-27 | $905,000 | Purchase |
| 2 Robins Lane | Southampton | 2019-07-01 | $925,000 | Purchase |
| 45 Sunset Avenue | East Quogue | 2019-03-05 | $925,000 | Purchase |
| 2 Patrios Lane | East Hampton | 2018-02-05 | $935,000 | Purchase |
| 253 Pantigo Road | East Hampton | 2017-12-21 | $940,000 | Purchase |
| 70 Wildwood Road | Sag Harbor | 2017-05-04 | $945,000 | Purchase |
| 1103 Brick Kiln Road | Sag Harbor | 2019-02-22 | $949,000 | Purchase |
| 34 Laurel Hill Lane | Amagansett | 2019-05-08 | $950,000 | Sale |
| 2 Kimbell Avenue | East Hampton | 2015-09-14 | $962,500 | Purchase |
| 7 Mulberry Drive | Sag Harbor | 2019-04-30 | $965,000 | Sale |
| 460 E. Inlet View | Mattituck | 2015-09-15 | $970,000 | Purchase |
| 32 Cooks Lane | Water Mill | 2019-08-02 | $975,000 | Purchase |
| 29 Maple Lane | East Hampton | 2018-01-09 | $985,000 | Purchase |
| 157 North Main Street | East Hampton | 2018-05-07 | $990,000 | Purchase |
| 29 Sanger Place | Montauk | 2016-09-29 | $990,000 | Purchase |
| 91 Gerard Drive | East Hampton | 2018-08-16 | $990,000 | Purchase |
| 11 Timber Lane | East Hampton | 2018-02-28 | $995,000 | Purchase |
| 2761 Deerfield Road | Sag Harbor | 2019-10-03 | $995,000 | Sale |
| 80 Blackwatch Court | Southampton | 2018-08-23 | $995,000 | Sale |
| 9 Jeffrey Lane | Westhampton Beach | 2017-04-28 | $995,000 | Purchase |
| 6 Bay View Road West | Southampton | 2019-08-22 | $999,000 | Sale |
| 60 Jobs Lane | Southampton | 2018-04-18 | $1,000,000 | Purchase |
| 16 Longboat Lane | East Hampton | 2016-02-18 | $1,020,000 | Sale |
| 58 Middle Pond Road | Southampton | 2017-04-25 | $1,036,000 | Sale |
| 115 Jermain Avenue | Sag Harbor | 2016-06-29 | $1,048,350 | Sale |
| 112 Watchcase Factory | Sag Harbor | 2015-06-04 | $1,050,000 | Purchase |
| 9 Dovas Path | Southampton | 2016-04-27 | $1,050,000 | Sale |
| 11 Cedarberry Lane | Southampton | 2017-01-27 | $1,078,000 | Sale |
| 57 Club Drive | Southampton | 2018-10-05 | $1,085,000 | Purchase |
| 11 Surrey Court | East Hampton | 2019-09-18 | $1,100,000 | Sale |
| 172 Narrow Lane East | Sagaponack | 2016-04-19 | $1,100,000 | Purchase |
| 361 North Sea Mecox Road | Southampton | 2019-03-06 | $1,100,000 | Sale |
| 43 Hempstead Street | Sag Harbor | 2017-03-15 | $1,100,000 | Purchase |
| 473 Dune Road | Westhampton Beach | 2018-08-14 | $1,100,000 | Purchase |
| 94 Old Northwest Wood | East Hampton | 2018-03-02 | $1,138,000 | Sale |
| 100 DeForest Road Unit 28 | Montauk | 2016-06-07 | $1,150,000 | Sale |
| 528 North Main Street | Southampton | 2018-10-16 | $1,150,000 | Purchase |
| 93 Cromwell Circle | Staten Island | 2017-04-25 | $1,150,000 | Sale |
| 1002 Head of Pond Road | Water Mill | 2016-05-23 | $1,167,500 | Purchase |
| 10 Coves End Lane | East Hampton | 2017-10-03 | $1,168,500 | Purchase |
| 64 Settlers Landing Lane | East Hampton | 2018-10-01 | $1,185,000 | Purchase |
| 115 Jermain Avenue | Sag Harbor | 2017-05-30 | $1,190,000 | Sale |
| 15 Cuffee Drive | Sag Harbor | 2018-06-29 | $1,200,000 | Purchase |
| 19 Maunakea Street | Sag Harbor | 2019-01-28 | $1,200,000 | Purchase |
| 242 Tuckahoe Lane | Southampton | 2019-07-19 | $1,200,000 | Purchase |
| 34 Longview Road | Southampton | 2018-05-29 | $1,200,000 | Purchase |
| 6 Windsor Lane | Wainscott | 2019-07-26 | $1,200,000 | Purchase |
| 97 Wainscott Northwest Road | Wainscott | 2018-09-27 | $1,200,000 | Sale |
| 56 North Woods Lane | East Hampton | 2016-12-19 | $1,205,000 | Sale |
| 41 Coves End Lane | Sag Harbor | 2018-08-08 | $1,225,000 | Sale |
| 11 Ninevah Place | Sag Harbor | 2016-02-24 | $1,250,000 | Sale |
| 14 Delevan Street | East Hampton | 2019-06-28 | $1,250,000 | Purchase |
| 15 church Street Watchcase Factory | Sag Harbor | 2019-10-01 | $1,250,000 | Sale |
| 29 Cornell Road | Sag Harbor | 2019-05-17 | $1,250,000 | Sale |
| 36 Shady Cove Lane | Sag Harbor | 2018-10-10 | $1,250,000 | Purchase |
| 65 Cove Hollow Road | East Hampton | 2015-04-13 | $1,250,000 | Purchase |
| 68 west water Street | Sag Harbor | 2019-08-08 | $1,250,000 | Purchase |
| 9 Anvil Court | East Hampton | 2019-09-21 | $1,250,000 | Sale |
| 89 Little Noyac Path | Water Mill | 2016-01-07 | $1,268,000 | Sale |
| 1345 Millstone road | Sag Harbor | 2017-07-14 | $1,270,000 | Purchase |
| 12 Prospect Blvd | East Hampton | 2019-02-19 | $1,275,000 | Sale |
| 84 Huntington Crossway | Bridgehampton | 2016-05-26 | $1,275,000 | Purchase |
| 64 Sandy Hollow Road | Southampton | 2016-11-04 | $1,295,000 | Purchase |
| 81 Accabonac Road | East Hampton | 2017-02-15 | $1,299,000 | Purchase |
| 12 Sylvie Lane | East Hampton | 2016-06-03 | $1,300,000 | Sale |
| 16 Edgewood Avenue | Bridgehampton | 2016-06-10 | $1,300,000 | Purchase |
| 201 Treescape Drive | East Hampton | 2015-12-03 | $1,300,000 | Purchase |
| 315 Newlight Lane | Bridgehampton | 2019-06-14 | $1,300,000 | Purchase |
| 4 Stage Street | Sag Harbor | 2016-12-22 | $1,300,000 | Purchase |
| 93 Lower Seven Ponds | Water Mill | 2018-08-27 | $1,300,000 | Purchase |
| 68 Hempstead Street | Sag Harbor | 2019-01-23 | $1,301,000 | Sale |
| 80 Adams Drive | Montauk | 2019-05-31 | $1,320,000 | Purchase |
| 55 Lincoln Street | East Hampton | 2015-12-08 | $1,325,000 | Sale |
| Condo Unit 1207 High Pond Lane | Southampton | 2019-11-20 | $1,325,000 | Purchase |
| 19 Tredwell Lane | Sag Harbor | 2016-10-25 | $1,333,210 | Sale |
| 40 Edwards Hole Road | East Hampton | 2018-05-07 | $1,335,000 | Sale |
| 2574 Deerfield Road | Sag Harbor | 2018-02-02 | $1,340,000 | Sale |
| 119 Old Farm Lane | Sagaponack | 2017-07-06 | $1,348,500 | Sale |
| 1360 Broadwaters Road | Cutchogue | 2015-01-31 | $1,350,000 | Sale |
| 2595 Montauk Highway | Bridgehampton | 2016-04-28 | $1,350,000 | Purchase |
| 47 Talmage Lane | East Hampton | 2018-08-21 | $1,350,000 | Purchase |
| 54 Joels Lane | Sag Harbor | 2017-07-12 | $1,350,000 | Sale |
| 68 Old Trail Road | Water Mill | 2019-05-20 | $1,350,000 | Sale |
| 114 Northside Drive | Sag Harbor | 2018-09-26 | $1,360,000 | Purchase |
| 1020 Head of Pond | Water Mill | 2019-07-02 | $1,370,250 | Purchase |
| 144 Becky's Path | Bridgehampton | 2016-03-31 | $1,375,000 | Purchase |
| 124 Accabonac Road | East Hampton | 2019-01-30 | $1,400,000 | Sale |
| 284 Sprig Tree Path | Sagaponack | 2015-05-01 | $1,400,000 | Sale |
| 40 Landsend Lane | Southampton | 2019-08-28 | $1,400,000 | Sale |
| 86 Old Sagharbor Road | Bridgehampton | 2018-01-03 | $1,400,000 | Purchase |
| 9 Country Lane | East Hampton | 2017-07-13 | $1,400,000 | Purchase |
| One Irving Place | New York | 2018-05-10 | $1,400,000 | Purchase |
| 32 Milina Drive | East Hampton | 2019-02-21 | $1,415,000 | Sale |
| 55 Broidy Lane | Southampton | 2017-06-23 | $1,420,000 | Purchase |
| 16 Jefferson Street | Sag Harbor | 2019-06-07 | $1,425,000 | Purchase |
| 16 Jefferson Street | Sag Harbor | 2019-06-07 | $1,425,000 | Sale |
| 1684 Sagg Road | Sag Harbor | 2016-02-19 | $1,425,000 | Sale |
| 41 Hildreth Avenue | Bridgehmapton | 2016-02-25 | $1,425,000 | Purchase |
| 74 Old Farm Road | Sagaponack | 2016-10-04 | $1,425,000 | Sale |
| 8 Masthead Lane | East Hampton | 2017-01-05 | $1,425,000 | Sale |
| 687 Old Montauk Highway | Montauk | 2019-01-25 | $1,427,000 | Purchase |
| 13 Corbett Drive | East Quogue | 2019-01-30 | $1,430,000 | Sale |
| 24 Wolf Way | East Hampton | 2019-05-31 | $1,433,300 | Purchase |
| 12 Bay View Avenue | East Hampton | 2016-03-21 | $1,435,000 | Purchase |
| 409 Route 114 | East Hampton | 2018-06-12 | $1,450,000 | Sale |
| 429 Hands Creek Road | East Hampton | 2018-10-04 | $1,450,000 | Sale |
| 48 Pheasant Road | Sag Harbor | 2017-07-07 | $1,458,500 | Purchase |
| 28 Barnes Avenue | East Hampton | 2016-11-07 | $1,475,000 | Purchase |
| 33 North Surfside Avenue | Montauk | 2018-01-18 | $1,475,000 | Purchase |
| 64 Union Street | Sag Harbor | 2019-07-26 | $1,475,000 | Purchase |
| 7 Gull Rock Road | Sag Harbor | 2018-11-16 | $1,475,000 | Sale |
| 9 Osborne Lane | East Hampton | 2017-05-01 | $1,475,000 | Sale |
| 2597 Deerfield Road | Sag Harbor | 2017-02-10 | $1,481,250 | Purchase |
| 121 Laurel Valley Drive | Sag Harbor | 2015-11-19 | $1,500,000 | Sale |
| 209 Elm Street | Southampton | 2018-08-10 | $1,500,000 | Purchase |
| 30 Grouse Lane | Bridgehmapton | 2016-03-11 | $1,500,000 | Sale |
| 5 Archibald Way | Sag Harbor | 2018-11-29 | $1,500,000 | Purchase |
| 856 Head of Pond Road | Water Mill | 2015-10-01 | $1,500,000 | Purchase |
| 21 Fetlock Drive | East Hampton | 2019-04-04 | $1,505,000 | Purchase |
| 27 Huckleberry Lane, Unit 24 Georgica Estates II | East Hampton | 2015-12-03 | $1,512,500 | Sale |
| 110 West Prospect Street | Southampton | 2018-01-05 | $1,520,000 | Sale |
| 30 Old Orchard Road | Southampton | 2019-08-14 | $1,525,000 | Sale |
| 107 Seven Ponds Road | Water Mill | 2016-05-25 | $1,530,000 | Sale |
| 175 Cross Highway to Devon | Amagansett | 2016-04-01 | $1,535,000 | Purchase |
| 11 Green Hollow Road | East Hampton | 2018-06-27 | $1,550,000 | Sale |
| 24 Rysam Street | Sag Harbor | 2016-05-18 | $1,550,000 | Purchase |
| 469 Springs Fireplace | East Hampton | 2019-09-06 | $1,550,000 | Sale |
| 535 David Whites Lane | Water MIll | 2016-06-10 | $1,550,000 | Purchase |
| 538 Deerfield Road | Water Mill | 2017-12-15 | $1,550,000 | Sale |
| 55 Cliff Drive | Sag Harbor | 2017-02-07 | $1,550,000 | Purchase |
| 86 Roses Grove | Southampton | 2018-08-07 | $1,550,000 | Purchase |
| 95 Strongs Lane | Water Mill | 2016-02-10 | $1,550,000 | Purchase |
| 54 Far Pond Road | Southampton | 2018-03-12 | $1,562,500 | Purchase |
| 17 Emerson Place | Sag Harbor | 2018-10-15 | $1,575,000 | Purchase |
| 176 Three Mile Harbor Hog Creek Highway | East Hampton | 2015-11-05 | $1,575,000 | Sale |
| 111 Denise Street | Sag Harbor | 2015-12-07 | $1,595,000 | Purchase |
| 20 Cedar Trail | East Hampton | 2016-06-28 | $1,625,000 | Sale |
| 20 Ocean Lane | Amagansett | 2018-07-13 | $1,625,000 | Purchase |
| 38 Napeague Lane | Amagansett | 2017-01-11 | $1,625,000 | Purchase |
| 115 Jermain Avenue | Sag Harbor | 2019-07-26 | $1,650,000 | Purchase |
| 16 East Gate Road | Wainscott | 2018-07-19 | $1,650,000 | Sale |
| Unit 10 East 381-383 Carlton Ave, Greene House | Brooklyn | 2017-06-20 | $1,650,000 | Purchase |
| River Circle Farm, Lots 14 & 15 | Water MIll | 2016-08-18 | $1,667,000 | Purchase |
| 10 Sims Drive | Sag Harbor | 2014-12-30 | $1,675,000 | Purchase |
| 5 Gunpowder Lane | East Hampton | 2016-04-27 | $1,695,000 | Purchase |
| Unit G-130, The Watchcase Factory Condominium, 15 Church Street | Sag Harbor | 2015-06-12 | $1,695,000 | Purchase |
| 152 Division Street | Sag Harbor | 2019-05-13 | $1,700,000 | Purchase |
| 22 Ranch Court | Sagaponack | 2019-05-13 | $1,700,000 | Purchase |
| 29 South Davis Avenue | Montauk | 2018-06-15 | $1,700,000 | Purchase |
| 4 Downing Street, 4B | Brooklyn | 2018-03-14 | $1,700,000 | Sale |
| 23 Pond Lane | East Hampton | 2019-06-13 | $1,720,000 | Purchase |
| 222 Hancock Street Unit 2 | Brooklyn | 2018-03-14 | $1,725,000 | Purchase |
| 39 Margaret Drive | Sag Harbor | 2018-01-26 | $1,725,000 | Purchase |
| 8 Main Street | East Hampton | 2016-05-26 | $1,740,000 | Sale |
| 30 Tredwell Lane | Sag Harbor | 2019-04-18 | $1,750,000 | Sale |
| 32 Rosewood Court | Water Mill | 2017-12-18 | $1,755,000 | Purchase |
| 289 Madison Street | Sag Harbor | 2019-07-02 | $1,775,000 | Purchase |
| 5 Old Hollow Road | East Hampton | 2019-04-11 | $1,775,000 | Purchase |
| 110 Butter Lane | Bridgehampton | 2018-02-07 | $1,800,000 | Purchase |
| 14 Vitali Cilli Avenue | Sag Harbor | 2015-12-15 | $1,800,000 | Purchase |
| 20 Old Mill Road | Water Mill | 2018-10-04 | $1,800,000 | Purchase |
| 12 Springs Lane | Southampton | 2015-08-07 | $1,820,000 | Sale |
| Unit G-102, The Watchase Factory Condominium, 15 Church Street | Sag Harbor | 2015-05-14 | $1,830,000 | Purchase |
| Unit G-102, The Watchcase Factory Condominium, 15 Church Street | Sag Harbor | 2015-05-14 | $1,830,000 | Purchase |
| 27 Dinah Rock Road | Shelter Island | 2018-11-20 | $1,840,000 | Sale |
| 20 Henry Street | Southampton | 2007-05-22 | $1,846,500 | Sale |
| 15 Mountain Laurel Lane | Southampton | 2016-05-18 | $1,850,000 | Purchase |
| 18 Bridge Hill Lane | Bridgehampton | 2019-03-08 | $1,850,000 | Purchase |
| 3 Park Street | East Hampton | 2016-07-06 | $1,850,000 | Purchase |
| 219 Middle Line Highway | Southampton | 2008-11-02 | $1,870,000 | Sale |
| 21 Burke Street | Sag Harbor | 2018-12-03 | $1,875,000 | Sale |
| 5 Sea Farm Court | Bridgehampton | 2016-02-19 | $1,875,000 | Sale |
| 340 Wainscott Harbor Road | Sagaponack | 2019-09-20 | $1,895,000 | Sale |
| 21 Mako Lane | Amagansett | 2018-06-18 | $1,900,000 | Purchase |
| 90 Harrison Street | Sag Harbor | 2016-12-15 | $1,900,000 | Purchase |
| 91 Cove Hollow Road | East Hampton | 2017-02-27 | $1,900,000 | Purchase |
| 38 Quarty Court | East Hampton | 2017-05-12 | $1,925,000 | Purchase |
| 5 Harvest Lane | East Hampton | 2016-02-25 | $1,925,000 | Purchase |
| 745 North Sea Road | Southampton | 2019-03-28 | $1,925,000 | Purchase |
| 814 North Sea Mecox Road | Southampton | 2016-04-15 | $1,925,000 | Purchase |
| 232 Main Street | Sag Harbor | 2016-11-07 | $1,950,000 | Purchase |
| 29 Bay Avenue | Water Mill | 2019-05-07 | $1,950,000 | Purchase |
| 35 Blackwatch Court | Southampton | 2016-01-21 | $1,960,000 | Sale |
| 31 Folkstone Road | East Hampton | 2019-10-11 | $1,990,000 | Sale |
| 72 Church Lane | Bridgehampton | 2019-02-15 | $1,990,000 | Sale |
| 131 Butter Lane | Bridgehampton | 2016-05-17 | $1,995,000 | Sale |
| 1685 Deerfield Road | Water Mill | 2019-04-09 | $1,995,000 | Sale |
| 2 Cobblefield Lane | Southampton | 2017-05-17 | $1,995,000 | Purchase |
| 2 Bay Avenue | Shelter Island | 2018-05-15 | $2,000,000 | Purchase |
| 21 Edgewood Road | Quogue | 2016-08-12 | $2,000,000 | Sale |
| 373 Bergen Street | Brooklyn | 2015-11-04 | $2,000,000 | Purchase |
| 88 Meadow Way | East Hampton | 2016-03-18 | $2,000,000 | Purchase |
| 298 Division Street | Sag Harbor | 2019-07-11 | $2,050,000 | Purchase |
| 55 Birchwood Lane | Bridgehampton | 2017-03-20 | $2,054,703 | Purchase |
| 1412 Deerfield Road | Water Mill | 2016-01-29 | $2,100,000 | Purchase |
| 32 Oak Hill Lane | East Hampton | 2020-02-27 | $2,100,000 | Purchase |
| 321 Old Sag Harbor Road | Southampton | 2018-10-05 | $2,100,000 | Sale |
| 35 Meadow Court | Bridgehampton | 2016-03-24 | $2,100,000 | Purchase |
| 54 Whitney Road | Sag Harbor | 2018-07-11 | $2,125,000 | Purchase |
| 47 Palmer Terrace | Sag Harbor | 2018-05-04 | $2,127,000 | Purchase |
| 19 Rosewood Court | Water Mill | 2018-08-14 | $2,130,000 | Purchase |
| 139 North ram Island Drive | Shelter Island | 2019-10-30 | $2,150,000 | Purchase |
| 40 Hidden Cove Court | Southampton | 2018-05-17 | $2,150,000 | Sale |
| 16 Jennings Road | Southampton | 2019-01-31 | $2,165,000 | Sale |
| 211 Division Street | Southampton | 2015-11-03 | $2,195,000 | Purchase |
| 69 Redwood Road | Sag Harbor | 2016-09-02 | $2,200,000 | Purchase |
| 162 Baystreet | Sag Harbor | 2018-06-28 | $2,200,200 | Sale |
| 24 Lumber Lane | Bridgehampton | 2018-10-19 | $2,220,000 | Purchase |
| 196 Oak Street | Bridgehampton | 2019-10-02 | $2,225,000 | Purchase |
| 21 Mako Lane | Amagansett | 2019-03-20 | $2,230,000 | Sale |
| 93 Middle Line Highway | Southampton | 2016-10-07 | $2,237,500 | Purchase |
| 330 Main Street | Sag Harbor | 2019-09-12 | $2,275,000 | Sale |
| 134 Narrow Lane East | Sagaponack | 2015-08-04 | $2,300,000 | Purchase |
| 149 Madison Street | Sag Harbor | 2016-04-08 | $2,300,000 | Sale |
| 450 Hayground Road | Water Mill | 2011-06-10 | $2,300,000 | Sale |
| 6 Albertines Lane | East Hampton | 2017-01-26 | $2,300,000 | Purchase |
| 7 Montauk Ave. Ext. | Sag Harbor | 2016-10-11 | $2,300,000 | Purchase |
| 83 Narrow Lane | Water Mill | 2016-01-11 | $2,300,000 | Purchase |
| Unit W-204, The Watchcase Factory Condominium, 15 Church Street | Sag Harbor | 2015-06-23 | $2,340,000 | Purchase |
| 28 Payne Avenue | North Haven | 2018-05-25 | $2,350,000 | Purchase |
| 69 Ely Brook to Hand Creeks Road | East Hampton | 2018-11-20 | $2,370,000 | Purchase |
| 3 Tradesmans Path | Bridgehampton | 2019-03-01 | $2,375,000 | Purchase |
| 1198 Sagg Road | Sag Harbor | 2016-06-02 | $2,400,000 | Sale |
| 72 Hempstead Street | Sag Harbor | 2019-05-21 | $2,400,000 | Purchase |
| 1050 Head of Pond Road | Water Mill | 2016-05-23 | $2,450,000 | Sale |
| 1050 Head of Pond Road | Water Mill | 2016-05-23 | $2,450,000 | Sale |
| 93 Cold Spring Point Road | Southampton | 2017-12-27 | $2,450,000 | Purchase |
| Unit G-122, The Watchcase Factory Condominium, 15 Church Street | Sag Harbor | 2015-05-21 | $2,450,000 | Purchase |
| 24 Cove Neck Lane | Southampton | 2017-02-21 | $2,475,000 | Purchase |
| 6 Union Street | Sag Harbor | 2017-06-29 | $2,475,000 | Purchase |
| 9 Palmer Terrace | Sag Harbor | 2018-09-26 | $2,475,000 | Purchase |
| 8 Julianna Way | Southampton | 2018-03-20 | $2,483,264 | Purchase |
| 220 Guyer Road | Bridgehampton | 2018-05-21 | $2,500,000 | Purchase |
| 220 Guyer Road | Bridgehampton | 2018-05-21 | $2,500,000 | Sale |
| 74 Corrigan Street | Southampton | 2019-05-23 | $2,500,000 | Sale |
